STV-2.5
STV-2.5
hom | STV-2.5 | STV-2.5JD |
L / W / H | 5.2 X 35.8 X 51.3 mm | 5.2 X 35.8 X 51.3 mm |
Nominal hla ntu | 2.5mm 2 | 2.5mm 2 |
Rated tam sim no | 24 A | / |
Rated voltage | 8 00v | / |
Qhov tsawg kawg nkaus hla ntu (Ntxig hlau) | 0.2mm 2 | 0.2mm 2 |
Qhov siab tshaj plaws hla ntu (Rigid hlau) | 4mm2 ua | 4mm2 ua |
Yam tsawg kawg nkaus hla ntu (Soft wire) | 0.2mm 2 | 0.2mm 2 |
Qhov siab tshaj plaws hla ntu (Soft wire) | 2.5mm 2 | 2.5mm 2 |
Npog | STV-G | STV-G |
Jumper | FBS 10-5 | FBS 10-5 |
Kos npe | ZB5M | ZB5M |
Packing unit | 80 TSI | 80 TSI |
Yam tsawg kawg nkaus Order Quantity | 80 TSI | 80 TSI |
Qhov hnyav ntawm txhua tus (tsis suav nrog lub thawv ntim khoom) | 5,6g ua | 7,5g ua |
Dimension
Kab kos duab